There are two ways to find out whether AI assistants recommend you: a tool you run yourself, or someone who runs it for you. Both are here, with prices as each vendor's own pages showed them on the date under its name, in the currency they were shown in. Prices and engine coverage change often; confirm on the vendor site before you buy.
| Who | Pricing | Engines | Best for | Note |
|---|---|---|---|---|
| Answer Audit | Free checkFull report: $29£24 onceMonitor: $19£15 a month | ChatGPT, Gemini, Perplexity, Claude, Google Search AI (AI Mode or AI Overview) | Seeing the actual answers before you pay anyone | Ours. Every cell is a real answer you can open, the report is bought once with no subscription, and agencies can resell it under their own name. |
| Otterly.AI Read 12 October 2026 | Lite: $29 a monthStandard: $189 a monthPremium: $489 a monthEnterprise: on request | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot; add-ons: Google AI Mode, Gemini, Claude | Small teams starting to track | A low entry price, with 15 prompts on the entry plan and engines added one by one. |
| Peec AI Read 12 October 2026 | Starter: €85 a month or $95 a monthPro: €205 a month or $245 a monthAdvanced: €425 a month or $495 a monthEnterprise: on request | Choose 3 of ChatGPT, Google AI Overviews, Google AI Mode, Microsoft Copilot, Perplexity, Gemini; add-ons: OpenAI Search API, Claude Sonnet, Claude Haiku, DeepSeek API, Qwen API, Grok, Mistral, Muse Spark, Naver AI, Amazon Rufus | Marketing teams and agencies tracking their own prompts daily | Daily tracking of your own prompts across the main assistants, with unlimited users and agency plans. |
| Profound Read 12 October 2026 | Trial: freeEnterprise: on requestAgency Growth: $99 a month | ChatGPT, Perplexity, Google AI Mode, Gemini, Microsoft Copilot, DeepSeek, Anthropic Claude, Google AI Overviews, Exa Search | Large brands and agencies wanting a full platform with content agents | Enterprise priced on request; an agency plan from $99 a month. Agents that write as well as measure. |
| Semrush AI Visibility Toolkit Read 12 October 2026 | AI Visibility Base: £80.22 a month or $99 a monthSEO + AI Search Starter: £161 a month or £133.84 a month, billed yearlySEO + AI Search Pro+: £242 a month or £201.09 a month, billed yearlySEO + AI Search Advanced: £444 a month or £369.23 a month, billed yearlyEnterprise: on request | ChatGPT, Google AI, Gemini, Perplexity | Teams already paying for Semrush | AI visibility inside the Semrush suite, sold alone per domain or bundled with its SEO toolkit. |
| Ahrefs Brand Radar Read 12 October 2026 | Custom Prompts: from $50 a month or from £40 a monthAI Visibility Index: from $199 a month or from £159 a month | Google AI Overviews, Google AI Mode, ChatGPT, Perplexity, Gemini, Microsoft Copilot, Claude | SEO teams who want AI mentions beside their rank data | Two ways in: a large ready-made index of AI answers, or your own prompts on a check allowance. |
| AthenaHQ Read 13 September 2026 | Free tier; from $295 a month | ChatGPT, Perplexity, Gemini, AI Overviews | Shopify brands wanting revenue attribution | Ecommerce first. |
| Airfleet AI Visibility Read 13 September 2026 | Paid, on request | ChatGPT, Gemini, Perplexity, Copilot, AI Overviews | Continuous monitoring with prompt-set upload | Built by the author of the prompt research method our questions follow; accepts its file format directly. |
| Scrunch AI Read 13 September 2026 | Paid, on request | ChatGPT, Perplexity, Gemini, Claude | Content teams acting on gaps | Emphasis on recommended fixes, not just measurement. |
A monthly retainer where an agency does the measuring and the fixing. Worth it once you know which questions you are losing; expensive as a way to find out.
| Who | Pricing | Engines | Best for | Note |
|---|---|---|---|---|
| Answer Audit services | Monitor Pro: $150£120 a monthFull audit: from $750£600 onceGet cited: from $1,500£1,200 a monthAgency white label: from $189£149 a month | ChatGPT, Gemini, Perplexity, Claude, Google Search AI (AI Mode or AI Overview) | A company that wants the number moved, not just measured | Ours. Starts from your own report, so the brief is the grid. |
| CommerceV3 Read 13 September 2026 | From $999 a month, 35 bundled services | ChatGPT, Perplexity, Gemini, Claude, AI Overviews | DTC ecommerce brands, $1M to $20M, that want one agency for everything | Retainer, not a tool. Its free score is inferred, not a live check, by its own small print. |