For each category, the questions buyers ask AI assistants before choosing a supplier, written from the category description alone, before any company's name was given. Every question is listed free. Where we have asked them, the companies the answers name most, counted and dated.
| Category | Market | Questions | Named most | Asked |
|---|---|---|---|---|
| Accountancy firms | United Kingdom | 25 | Crunch (6 of 18 answers) | 3 October 2026 |
| Answer engine optimisation services | United Kingdom | 25 | Otterly AI (6 of 110 answers) | 3 October 2026 |
| B2B contact data and prospecting databases | United States | 25 | Apollo (12 of 18 answers) | 3 October 2026 |
| B2B contact data and prospecting databases | Global | 25 | Apollo.io (14 of 18 answers) | 3 October 2026 |
| B2B contact data and prospecting databases | United Kingdom | 25 | Cognism (9 of 18 answers) | 3 October 2026 |
| Cold email outreach agencies | Global | 25 | SalesHive (6 of 18 answers) | 3 October 2026 |
| Cold email outreach agencies | United Kingdom | 25 | The Cold Email Agency (6 of 18 answers) | 3 October 2026 |
| Cold email outreach agencies | United States | 25 | Belkins (6 of 18 answers) | 3 October 2026 |
| CRM software | United States | 25 | Pipedrive (13 of 18 answers) | 3 October 2026 |
| CRM software | United Kingdom | 25 | Pipedrive (17 of 18 answers) | 3 October 2026 |
| CRM software | Global | 25 | Pipedrive (13 of 18 answers) | 3 October 2026 |
| Dental practices | United Kingdom | 25 | Alpha Dental Care (2 of 18 answers) | 3 October 2026 |
| Digital marketing agencies in Brighton | United Kingdom | 25 | The SEO People (6 of 18 answers) | 3 October 2026 |
| Ecommerce SEO agencies | United Kingdom | 25 | ClickSlice (5 of 18 answers) | 3 October 2026 |
| Estate agents | United Kingdom | 25 | Jordan Fishwick (3 of 18 answers) | 3 October 2026 |
| Fractional sales leadership | United States | 25 | Activated Scale (2 of 18 answers) | 3 October 2026 |
| Fractional sales leadership | Global | 25 | Salesforce (4 of 18 answers) | 3 October 2026 |
| Fractional sales leadership | United Kingdom | 25 | Evans Sales Consultancy (3 of 18 answers) | 3 October 2026 |
| Freelance SEO consultants | United Kingdom | 25 | Harry Boxhall (5 of 18 answers) | 3 October 2026 |
| International SEO agencies | United Kingdom | 25 | Delante (3 of 18 answers) | 3 October 2026 |
| Link building and digital PR agencies | United Kingdom | 25 | UnitedPress (4 of 18 answers) | 3 October 2026 |
| LinkedIn outreach and social selling services | United States | 25 | LinkedIn Sales Navigator (4 of 18 answers) | 3 October 2026 |
| LinkedIn outreach and social selling services | United Kingdom | 25 | Pearl Lemon Leads (6 of 18 answers) | 3 October 2026 |
| LinkedIn outreach and social selling services | Global | 25 | Belkins (5 of 18 answers) | 3 October 2026 |
| Local SEO agencies | United Kingdom | 25 | First Page Sage (2 of 18 answers) | 3 October 2026 |
| Outsourced B2B lead generation and sales | United States | 25 | Belkins (25 of 100 answers) | 20 September 2026 |
| Outsourced B2B lead generation and sales | Global | 25 | Belkins (10 of 18 answers) | 3 October 2026 |
| Outsourced B2B lead generation and sales | United Kingdom | 25 | Belkins (7 of 18 answers) | 3 October 2026 |
| Outsourced SDR and appointment setting services | Global | 25 | Callbox (4 of 18 answers) | 3 October 2026 |
| Outsourced SDR and appointment setting services | United Kingdom | 25 | Sentrama (6 of 18 answers) | 3 October 2026 |
| Outsourced SDR and appointment setting services | United States | 25 | Leadium (7 of 18 answers) | 3 October 2026 |
| Plumbers and heating engineers | United Kingdom | 25 | 24 Hour Boiler Repairs (2 of 18 answers) | 3 October 2026 |
| Revenue operations consultancies | Global | 25 | Clearbit (3 of 18 answers) | 3 October 2026 |
| Revenue operations consultancies | United States | 25 | Directive Consulting (5 of 18 answers) | 3 October 2026 |
| Revenue operations consultancies | United Kingdom | 25 | Nexa Cognition (8 of 18 answers) | 3 October 2026 |
| Sales engagement platforms | Global | 25 | Outreach (9 of 18 answers) | 3 October 2026 |
| Sales engagement platforms | United States | 25 | Outreach (8 of 18 answers) | 3 October 2026 |
| Sales engagement platforms | United Kingdom | 25 | Outreach (11 of 18 answers) | 3 October 2026 |
| Sales training and coaching | United States | 25 | RAIN Group (6 of 18 answers) | 3 October 2026 |
| Sales training and coaching | Global | 25 | Coursera (2 of 18 answers) | 3 October 2026 |
| Sales training and coaching | United Kingdom | 25 | Klozers (6 of 18 answers) | 3 October 2026 |
| SEO agencies | United Kingdom | 25 | Wrise (5 of 18 answers) | 3 October 2026 |
| SEO agencies in Brighton | United Kingdom | 25 | Search Boost (8 of 18 answers) | 3 October 2026 |
| SEO and rank tracking software | United Kingdom | 25 | AgencyAnalytics (10 of 18 answers) | 3 October 2026 |
| Solicitors | United Kingdom | 25 | Lawyerly (5 of 18 answers) | 3 October 2026 |
| Technical SEO consultancies | United Kingdom | 25 | Onely (4 of 18 answers) | 3 October 2026 |
| White label SEO services | United Kingdom | 25 | Agency Platform (4 of 18 answers) | 3 October 2026 |
572 categories by sector.
570 categories by sector.
573 categories by sector.
Every category lists its questions; the table fills in once it has been measured. How the questions are written: our method.